Karyotype Info
Ref No.
Case No.
Inv No.
1
Karyotype
Invalid Syntax Detected:
Contains question mark. Abnormality designation missing (der). Contains mar
Karyotype Used for Analysis:
46,XY,der(1)t(1;9)(q43;q13),dup(11)(p15p11)/71,X,dic(X;6)(p11;q12),der(Y;13)t(Y;13)(q12;p13)ins(Y;17)(q12;q24q25)add(13)(q34),+der(Y)t(Y;21)(p11;q11),+dic(1;12)(p13;q24),-2,i(3)(q10),i(4)(p10),dic(6;12)(q11;q11),add(7)(q32),+dup(7)(q11q21)x2,i(7)(p10),+inv(7)(p22q11),-8,del(8)(p22p21),der(8)t(2;8)(p11;p23),+der(8)t(8;8)(p12;q11)x3,-9,der(9)t(9;11)(p22;q14)x2,add(11)(q21),-12,-13,dic(13;15)(p13;p13),-14,dic(14;18)(p11;p11),-15,-15,i(16)(q10),der(17)t(Y;17)(q12;q24),der(17)t(3;17)(q13;p13)x2,+i(17)(p10),-18,der(19)t(2;19)(q13;p13),+20,-21,der(21)t(7;21)(q11;p13)
Chromosome Abnormalities
View by Genomic Coordinates
* The abnormalities of the chromosomes and their genomic coordinates have been calculated by CytoConverter (Build: GRCh38)
Clone | Chromosome | Start | End | Type |
---|---|---|---|---|
1 | chr1 | 236400000 | 248956422 | Loss |
1 | chr9 | 61500000 | 138394717 | Gain |
1 | chr11 | 0 | 53400000 | Gain |
2 | chr1 | 0 | 248956422 | Gain |
2 | chr1 | 117200000 | 248956422 | Gain |
2 | chr2 | 0 | 93900000 | Gain |
2 | chr2 | 108700000 | 242193529 | Gain |
2 | chr3 | 90900000 | 198295559 | Gain |
2 | chr3 | 90900000 | 198295559 | Gain |
2 | chr3 | 103100000 | 198295559 | Gain |
2 | chr3 | 103100000 | 198295559 | Gain |
2 | chr4 | 0 | 50000000 | Gain |
2 | chr4 | 0 | 50000000 | Gain |
2 | chr5 | 0 | 181538259 | Gain |
2 | chr6 | 0 | 59800000 | Gain |
2 | chr6 | 62700000 | 170805979 | Loss |
2 | chr7 | 0 | 60100000 | Gain |
2 | chr7 | 0 | 159345973 | Gain |
2 | chr7 | 0 | 127500000 | Gain |
2 | chr7 | 0 | 159345973 | Gain |
2 | chr7 | 0 | 159345973 | Gain |
2 | chr8 | 0 | 29000000 | Loss |
2 | chr9 | 0 | 19900000 | Loss |
2 | chr9 | 0 | 19900000 | Loss |
2 | chr10 | 0 | 133797422 | Gain |
2 | chr11 | 0 | 135086622 | Gain |
2 | chr11 | 77400000 | 135086622 | Gain |
2 | chr11 | 77400000 | 93000000 | Gain |
2 | chr12 | 0 | 35500000 | Gain |
2 | chr12 | 108600000 | 133275309 | Loss |
2 | chr13 | 0 | 4600000 | Loss |
2 | chr14 | 0 | 17200000 | Loss |
2 | chr15 | 0 | 4200000 | Loss |
2 | chr15 | 0 | 101991189 | Loss |
2 | chr16 | 36800000 | 90338345 | Gain |
2 | chr16 | 36800000 | 90338345 | Gain |
2 | chr17 | 0 | 64600000 | Gain |
2 | chr17 | 10800000 | 25100000 | Gain |
2 | chr17 | 10800000 | 25100000 | Gain |
2 | chr18 | 0 | 18500000 | Loss |
2 | chr19 | 19900000 | 58617616 | Gain |
2 | chr20 | 0 | 64444167 | Gain |
2 | chr20 | 0 | 64444167 | Gain |
2 | chr21 | 0 | 3100000 | Loss |
2 | chr21 | 12000000 | 46709983 | Gain |
2 | chr22 | 0 | 50818468 | Gain |
2 | chrX | 61000000 | 156040895 | Gain |
2 | chrY | 10400000 | 57227415 | Gain |
2 | chrY | 26600000 | 57227415 | Gain |
View in Chromosome Images
* Ideogram plots are generated by Ideogram.js
Errors & Warnings
Clone No | Message | |
---|---|---|
Clone 2 | Error in positions_table[1, 2]: subscript out of bounds in 4 field | |
Clone 2 | Error in transtemp[[2]]: subscript out of bounds in 18 field | |
Clone 2 | Warning in ?,~, marker, unknown additional material or incomplete karyotype detected | |
Clone 2 | Warning in some chromosomes unaccounted for |